![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Short, Frances Palmer | |
Nickname | Fanny | |
Born | 1785 | Of Newtown, Queens County (Limerick), Ireland ![]() |
Gender | Female | |
Died | 1807 | |
Person ID | I3529 | McFadyen and Parker |
Last Modified | 2 Nov 2008 |
Father | Short, Jas., b. 1755, of Newtown, Ireland ![]() ![]() | |
Family ID | F1245 | Group Sheet | Family Chart |
Family | Hunt, Vere Dawson, b. 1772, of Cappagh White, Ireland ![]() ![]() | |||||||||||||
Married | 24 May 1800 | Port Patrick, Wigtown, Scotland ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||
Family ID | F1244 | Group Sheet | Family Chart |