|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Shaw, Anna | |
| Born | 5 Jul 1783 | |
| Gender | Female | |
| Died | 18 Jun 1827 | |
| Person ID | I2972 | McFadyen and Parker |
| Last Modified | 18 Dec 2003 | |
| Family | Crossman, Daniel, b. 21 Mar 1774, Taunton, Bristol County, Massachusetts, U.S.A. | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 8 Jun 2022 | |||||||||||||||||||||||
| Family ID | F1076 | Group Sheet | Family Chart | ||||||||||||||||||||||