|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Crossman, Daniel | |
| Born | 21 Mar 1774 | Taunton, Bristol County, Massachusetts, U.S.A. |
| Gender | Male | |
| Died | 9 Jun 1827 | |
| Person ID | I2971 | McFadyen and Parker |
| Last Modified | 29 Nov 2008 | |
| Father | Crossman, Ebenezer, b. 1743, d. 28 Jul 1832 (Age 89 years) | |
| Mother | Dean, Mercy, b. Abt 1747, d. 18 Jul 1832 (Age 85 years) | |
| Married | 11 Jun 1767 | Taunton, Bristol County, Massachusetts, U.S.A. |
| Family ID | F822 | Group Sheet | Family Chart |
| Family | Shaw, Anna, b. 5 Jul 1783, d. 18 Jun 1827 (Age 43 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 8 Jun 2022 | |||||||||||||||||||||||
| Family ID | F1076 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||