![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Crossman, Joseph | |
Born | 22 Aug 1697 | Taunton, Bristol County, Massachusetts, U.S.A. ![]() |
Gender | Male | |
Died | 1749 | Mendon Township, Morris Ct., New Jersy, U.S.A. ![]() |
Person ID | I2790 | McFadyen and Parker |
Last Modified | 29 Nov 2008 |
Father | Crossman, Samuel, b. 25 Jul 1667, Taunton, Bristol County, Massachusetts, U.S.A. ![]() ![]() | |
Mother | Sawyer, Mary, b. 1671, Taunton, Bristol County, Massachusetts, U.S.A. ![]() | |
Married | 22 Dec 1696 | Taunton, Bristol County, Massachusetts, U.S.A. ![]() |
Family ID | F1006 | Group Sheet | Family Chart |
Family | Crossman, Abigail | |||||||
Married | 1720 | Taunton, Bristol County, Massachusetts, U.S.A. ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Jun 2022 | |||||||
Family ID | F1010 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |