|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cole, Martin | |
| Born | 1835 | |
| Gender | Male | |
| Died | 1926 | |
| Person ID | I2578 | McFadyen and Parker |
| Last Modified | 18 Dec 2003 | |
| Family ID | F896 | Group Sheet | Family Chart |
| Family | Crossman, Sarah, b. 1831, Sackville, Westmorland County, New Brunswick, Canada | |||||||||||||||
| Married | 22 Jan 1856 | Westmorland County, New Brunswick, Canada |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 8 Jun 2022 | |||||||||||||||
| Family ID | F838 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
||
| Pin Legend | |||