Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Crossman, Sarah | |
Born | 1831 | Sackville, Westmorland County, New Brunswick, Canada |
Gender | Female | |
Died | 1921 | |
Person ID | I2523 | McFadyen and Parker |
Last Modified | 22 Feb 2009 |
Father | Crossman, John, b. 1804, d. 26 Jan 1894, Sackville, Westmorland County, New Brunswick, Canada (Age 90 years) | |
Mother | Estabrooks, Rebecca, b. 1811, Sackville, Westmorland County, New Brunswick, Canada | |
Married | 9 May 1828 | Westmorland County, New Brunswick, Canada |
Family ID | F848 | Group Sheet | Family Chart |
Family | Cole, Martin, b. 1835, d. 1926 (Age 91 years) | |||||||||||||||
Married | 22 Jan 1856 | Westmorland County, New Brunswick, Canada | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||||
Family ID | F838 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |