![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 19 Apr 1854 | Tiverton, Kincardine Township, Bruce County, Ontario, Canada
![]() |
Gender | Male | |
Occupation | Carpenter and Bee Keeper
![]() |
|
Died | 27 Aug 1926 | Kincardine Hospital, Kincardine, Bruce County, Ontario, Canada
![]() |
Buried | 29 Aug 1926 | Tiverton Cemetery, Tiverton, Kincardine Township, Bruce County, Ontario, Canada
![]() |
Person ID | I23 | McFadyen and Parker |
Last Modified | 01 Aug 2009 |
Father | McFadyen, Neil ![]() ![]() ![]() | |
Mother | McKinnon, Mary ![]() ![]() ![]() | |
Married | 1852/1853 | |
Family ID | F65 | Group Sheet |
Family | Scott, Elizabeth Anne ![]() ![]() ![]() | |||
Married | 20 Jun 1911 | Port Elgin, Bruce County, Ontario, Canada
![]() |
||
Children |
|
|||
Family ID | F12 | Group Sheet |
Event Map | Event
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Canadian Census - 1911 - Elizabeth McFadyen and family, Allan McFadyen Ontario, Bruce North (31) Kincardine, Family 76: McFayden Elizabeth:head:Widow:Apr 1870, William John:son:Jul 1899, Franklin Duncan:son:Sep 1901 Family 75: Allan McFadyen:head:Single:Apr 1861 |
Headstones | Allan McFadyen + Elizabeth Ann Scott, John McFadyen + Hazel Colwell McFADYEN Allan McFadyen 1854 - 1926 His Wife Elizabeth Ann Scott 1870 - 1929 John 1899 - 1979 Hazel Colwell His Wife 1905 - 1970 Elizabeth's first husband Capt Duncan McFadyen is also buried in Tiverton Cemetery. Capt Duncan McFadyen is buried with his first wife Annie. Status: Located |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v8.0.1 written by Darrin Lythgoe 2001-2010. |