Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hales, Ella | |
Born | 26 Jun 1883 | Burleigh Township, Peterborough, Ontario, Canada [1] |
Gender | Female | |
Died | 10 Mar 1963 | Southey, Saskatchewan, Canada |
Buried | Southey, Saskatchewan, Canada | |
Person ID | I1661 | McFadyen and Parker |
Last Modified | 26 Dec 2009 |
Father | Hales, Charles, b. 24 Mar 1836, Belleville, Hastings County, Ontario, Canada , d. 1914 (Age 77 years) | |
Mother | Nicholl, Martha, b. 11 Jan 1853, Ontario, Canada , d. Peterborough, Peterborough County, Ontario, Canada | |
Married | 16 Sep 1874 | Marmora, Ontario, Canada |
Family ID | F1371 | Group Sheet | Family Chart |
Family | McIlmoyl, Harry Golbourne, b. 10 Aug 1875, Burleigh Township, Peterborough, Ontario, Canada , d. 8 Apr 1938, Southey, Saskatchewan, Canada (Age 62 years) | |||||||||||||
Married | 28 Jun 1905 [2] | |||||||||||||
Children |
|
|||||||||||||
Photos | Harry Golbourne McIlmoyl and Family Harry McIlmoyl, wife Ella Hales, sons Arnold, Ted, Fred, Hilda, and Donald | |||||||||||||
Histories | Harry McIlmoyl and Bob Hales Families An account of their family's move to Southey Saskatchewan - 1913 | |||||||||||||
McIlmoyl, Harry McIlmoyl and Ella Hales A short description of their family travels. | ||||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||
Family ID | F532 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | 1905 - Harry and Ella McIlmoyl Wedding |
Documents | Canadian Census - 1911 - McIlmoyls Ontario, Peterborough East (10) Burleigh and Anstruther, pg-2, Henry:35, Ella:26, Alvin:4, Arnold:2, Edward:11m |
Sources |
|