![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | McIlmoyle, James Samuel | |
Born | 1754 | Portglenone, Ahoghill Parish, Antrim County, Ireland ![]() |
Gender | Male | |
Died | 1834 | |
Person ID | I1636 | McFadyen and Parker |
Last Modified | 29 Nov 2008 |
Father | McIlmoyle, John UE, b. 1698, Midlothian, Edinborough, Scotland ![]() ![]() | |
Mother | Dysart, Mary Sarah Jane UE, b. Abt 1710, Belfast, Antrim County, Ireland ![]() ![]() | |
Married | Abt 1753 | Antrim County, Ireland ![]() |
Family ID | F518 | Group Sheet | Family Chart |
Family | Fennel, Margaret, b. Abt 1754, Portglenone, Ahoghill Parish, Antrim County, Ireland ![]() | |||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F667 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |