Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sollitt, William Russell | |
Nickname | Bill | |
Born | 4 Apr 1897 | 351 Bethune St, Peterborough, Ontario, Canada |
Gender | Male | |
Died | 14 Aug 1976 | Campbellford, Seymour Township, Northumberland County, Ontario, Canada |
Person ID | I1518 | McFadyen and Parker |
Last Modified | 29 Jun 2018 |
Father | Sollitt, William S, b. 13 Dec 1865, Heydenville, Hocking County, Ohio, U.S.A. , d. 13 Oct 1902 (Age 36 years) | |
Mother | Dalton, Priscilla, b. 30 Apr 1864, d. 9 Feb 1954 (Age 89 years) | |
Family ID | F1679 | Group Sheet | Family Chart |
Family | Bertrand, Rose Alma, b. 27 Sep 1913, Havelock, Ontario, Canada , d. 8 Dec 1997, Havelock, Ontario, Canada (Age 84 years) | |||||
Married | 26 Jun 1930 | Niagara Falls, Ontario, Canada | ||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F491 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Canadian Census - 1901 - Sollitt Ontario West, Uxbridge, E-2, pg-7, William:35, Priscilla:35, Mary:9, Ernest:7, Clara:6, William:4, Mabel:11m |
Histories | WWI - Attestation Paper - 1915 William Russel Sollitt |