|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Piers, Constance | |
| Nickname | Constantia | |
| Born | 1683 | Of Trislernagh, County Westmeath, Ireland |
| Gender | Female | |
| Died | Abt 1741 | |
| Person ID | I1406 | McFadyen and Parker |
| Last Modified | 2 Jan 2008 | |
| Father | Piers, William II, b. 1655, d. 1725 (Age 70 years) | |
| Mother | Fitzmaurice, Honara | |
| Family ID | F629 | Group Sheet | Family Chart |
| Family | Hunt, Rev. Vere, b. 1673, Cappagh, Curragh Case, County Limerick, Ireland | |||||||||
| Married | 1712 | Kilcooley Abbey, Ireland |
||||||||
| Children |
|
|||||||||
| Last Modified | 8 Jun 2022 | |||||||||
| Family ID | F401 | Group Sheet | Family Chart | ||||||||