![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hunt, John | |
Born | 1633 | possibly Gosfield, Essex, England ![]() |
Gender | Male | |
Died | 1736 | Glangoole County, Tipperary, Ireland ![]() |
Notes |
|
|
Person ID | I1405 | McFadyen and Parker |
Last Modified | 10 Oct 2009 |
Father | Hunt, Vere, b. Abt 1613, Gosfield, Essex, England ![]() ![]() | |
Mother | Hunt, Mrs. Mary, b. Abt 1612, Ireland ![]() ![]() | |
Married | 1632 | Gosfield, Essex, England ![]() |
Family ID | F411 | Group Sheet | Family Chart |
Family 1 | Hicks, Anne, b. 1653, Kilcooley, County Tipperary, Ireland ![]() | |||||||||||||||
Married | Abt 1673 | Tipperary, Ireland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||||
Family ID | F410 | Group Sheet | Family Chart |
Family 2 | Bowles | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||||||||||||||
Family ID | F1207 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |