![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Webster, Joseph | |
Born | 9 Jun 1827 | Bridge, Illogan Parish, Cornwall, England ![]() |
Gender | Male | |
Died | , Chile ![]() |
|
Person ID | I1351 | McFadyen and Parker |
Last Modified | 13 Aug 2008 |
Father | Webster, William, b. 13 Apr 1786, Bridge, Illogan Parish, Cornwall, England ![]() ![]() | |
Mother | Heath, Susannah, b. 9 Jan 1790, Dublin, Ireland ![]() ![]() | |
Married | Abt 1807 | , Cornwall, England ![]() |
Family ID | F391 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|