|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Webster, Josiah | |
| Born | 21 Oct 1832 | Bridge, Illogan Parish, Cornwall, England |
| Gender | Male | |
| Died | 12 Nov 1874 | Stawell, Victoria, Australia |
| Person ID | I1343 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Father | Webster, William, b. 13 Apr 1786, Bridge, Illogan Parish, Cornwall, England | |
| Mother | Heath, Susannah, b. 9 Jan 1790, Dublin, Ireland | |
| Married | Abt 1807 | , Cornwall, England |
| Family ID | F391 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|