|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Spring, William | |
| Born | 1457 | |
| Gender | Male | |
| Died | 12 Nov 1510 | Levenham, Suffolk, England |
| Notes |
|
|
| Person ID | I1247 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Father | Spring, Thomas, b. 1430, d. 17 Sep 1486 (Age 56 years) | |
| Mother | Appleton, Margaret, b. 1433, Levenham, Suffolk, England | |
| Married | Abt 1455 | |
| Family ID | F427 | Group Sheet | Family Chart |
| Family | Spring, Alice Wife of William, b. 1480 | |||
| Married | 1506 | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F426 | Group Sheet | Family Chart | ||