|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Spring, Thomas | |
| Born | 1430 | |
| Gender | Male | |
| Died | 17 Sep 1486 | |
| Person ID | I1234 | McFadyen and Parker |
| Last Modified | 28 Nov 2003 | |
| Father | Spring, Thomas, b. 1385, possibly Houghton Le Spring, Durham, England | |
| Mother | Spring, Agnes Wife of Thomas, b. 1405 | |
| Married | 1428 | |
| Family ID | F428 | Group Sheet | Family Chart |
| Family | Appleton, Margaret, b. 1433, Levenham, Suffolk, England | |||
| Married | Abt 1455 | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F427 | Group Sheet | Family Chart | ||