Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Locket, John | |
Born | 1800 | Redruth, Cornwall, England |
Gender | Male | |
Person ID | I1128 | McFadyen and Parker |
Last Modified | 2 Aug 2006 |
Father | Locket, John, c. 26 Dec 1768, Redruth, Cornwall, England , d. 1822, Redruth, Cornwall, England (Age ~ 53 years) | |
Mother | Bartle, Sarah, b. Abt 1773, Redruth, Cornwall, England | |
Married | 8 Nov 1794 | Redruth, Cornwall, England |
Family ID | F335 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|