![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Stone, Dan | |
Born | 1828 | Canada ![]() |
Gender | Male | |
Person ID | I10869 | McFadyen and Parker |
Last Modified | 13 Dec 2020 |
Father | Stone, William, b. Abt 1782, New England, U.S.A. ![]() ![]() | |
Mother | Turner, Catherine, b. 1787, d. 17 Aug 1847, Northumberland County, Ontario, Canada ![]() | |
Married | New York, U.S.A. ![]() |
|
Family ID | F3705 | Group Sheet | Family Chart |
Family | Britton, Maria, b. 1830, England ![]() | |
Married | 12 Oct 1866 | Peterborough, Ontario, Canada ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3706 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |