![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Brown, Minnie | |
Born | Abt 1885 | |
Gender | Female | |
Person ID | I10775 | McFadyen and Parker |
Last Modified | 18 Sep 2016 |
Family | Anderson, George Cameron, b. 28 Oct 1875, South Monaghan, Northumberland County, Ontario, Canada ![]() | |
Married | 9 Jul 1912 | Peterborough, Peterborough County, Ontario, Canada ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3671 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |