|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10759 | McFadyen and Parker |
| Last Modified | 18 Sep 2016 | |
| Father | Anderson, Edmond Ernest, b. 10 Aug 1881, South Monaghan, Northumberland County, Ontario, Canada | |
| Mother | Porter, Eva Josephine, b. 21 Feb 1886, South Monaghan, Northumberland County, Ontario, Canada | |
| Married | 29 Jan 1909 | South Monaghan, Northumberland County, Ontario, Canada |
| Family ID | F3668 | Group Sheet | Family Chart |
| Family | Willan, Norman Douglas, b. 24 Feb 1908, South Monaghan, Northumberland County, Ontario, Canada | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3675 | Group Sheet | Family Chart | ||