|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Collins, Sarah Jane | |
| Born | 1869 | Kincardine Township, Bruce County, Ontario, Canada |
| Gender | Female | |
| Died | 1944 | |
| Person ID | I10651 | McFadyen and Parker |
| Last Modified | 11 May 2015 | |
| Father | Collins, Edward, b. 1825, Modreeny Parish, Tipperary County, Ireland | |
| Mother | Blackwell, Jane, b. Abt 1830, Ireland | |
| Family ID | F3635 | Group Sheet | Family Chart |
| Family | Buckingham, Thomas | |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3640 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||