|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Collins, Francis Edward | |
| Gender | Male | |
| Person ID | I10650 | McFadyen and Parker |
| Last Modified | 11 May 2015 | |
| Father | Collins, Edward, b. 1825, Modreeny Parish, Tipperary County, Ireland | |
| Mother | Blackwell, Jane, b. Abt 1830, Ireland | |
| Family ID | F3635 | Group Sheet | Family Chart |
| Family | Vance, Ella Levina | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3639 | Group Sheet | Family Chart | ||