|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Collins, Henry | |
| Born | 1848 | Ontario, Canada |
| Gender | Male | |
| Died | 1919 | |
| Person ID | I10643 | McFadyen and Parker |
| Last Modified | 11 May 2015 | |
| Father | Collins, Edward, b. 1825, Modreeny Parish, Tipperary County, Ireland | |
| Mother | Blackwell, Jane, b. Abt 1830, Ireland | |
| Family ID | F3635 | Group Sheet | Family Chart |
| Family | Jordan, Sarah Ann | |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3636 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||