Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Monnie, Margaret | |
Born | 1790 | |
Gender | Female | |
Died | 1871 | |
Person ID | I10435 | McFadyen and Parker |
Last Modified | 15 Jan 2010 |
Family | Stirling, Alexander, b. Abt 1797, Panbride Parish (near Carnoustie), Forfar, Angus, Scotland , d. 12 Mar 1884, Goderich Township, Huron County, Ontario, Canada (Age ~ 87 years) | |
Married | May 1823 | Panbride Parish (near Carnoustie), Forfar, Angus, Scotland [1] |
Last Modified | 8 Jun 2022 | |
Family ID | F3568 | Group Sheet | Family Chart |
Sources |
|