|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Stone, Miranda | |
| Born | Abt 1837 | Canada |
| Gender | Female | |
| Person ID | I10305 | McFadyen and Parker |
| Last Modified | 30 Dec 2009 | |
| Family | Nugent, Thomas, b. Abt 1839, Smith Township, Peterborough County, Ontario, Canada | |
| Married | 11 Nov 1868 | Peterborough County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3523 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||