![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nugent, Joseph | |
Born | 10 Aug 1844 | Scotland ![]() |
Gender | Male | |
Died | 26 Jan 1920 | Fenelon Falls, Victoria County, Ontario, Canada ![]() |
Person ID | I10301 | McFadyen and Parker |
Last Modified | 30 Dec 2009 |
Father | Nugent, James, b. 1810, Ireland ![]() ![]() | |
Mother | Pritchard, Rachel, b. 1808, Caven, Ireland ![]() ![]() | |
Married | 1839 | Lakefield, Smtih Township, Peterborough County, Ontario, Canada ![]() |
Family ID | F1924 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |