|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Showers, Gilbert | |
| Born | Abt 1835 | Dumfries Township, Brant County, Ontario, Canada |
| Gender | Male | |
| Person ID | I10208 | McFadyen and Parker |
| Last Modified | 15 Dec 2009 | |
| Family | Cropp, Eliza, b. Abt 1842, England | |
| Married | 8 Apr 1862 | Brantford, Brant County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3488 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||