|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ross, James Donald | |
| Born | 3 Apr 1862 | Port Dover, Norfolk County, Ontario, Canada |
| Gender | Male | |
| Died | 5 Mar 1927 | York County, Ontario, Canada |
| Person ID | I10200 | McFadyen and Parker |
| Last Modified | 18 Dec 2009 | |
| Family | Cropp, Maude Alice, b. 1 Jun 1869, Brantford, Brant County, Ontario, Canada | |
| Married | 14 Nov 1888 | West Oxford, Oxford County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3484 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||