|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nugent, Emore | |
| Born | Mar 1907 | Ontario, Canada |
| Gender | Male | |
| Person ID | I10112 | McFadyen and Parker |
| Last Modified | 13 Dec 2009 | |
| Father | Nugent, Wilbert Hamilton, b. 18 Feb 1877, Manvers Township, Victoria County, Ontario, Canada | |
| Mother | Sollitt, Priscilla Hodgson, b. 1 Jan 1877, Ontario, Canada | |
| Married | 7 Nov 1897 | Orillia, Simcoe County, Ontario, Canada |
| Family ID | F2970 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||