|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Mitton, John Sterling |
| Born | 2 Nov 1847 | New Brunswick, Canada |
| Died | 1930 | |
| Buried | ||
| Married | 16 Mar 1870 | Westmorland County, New Brunswick, Canada |
| Father | ||
| Mother | ||
| Mother | Female Crossman, Lois Ann |
| Born | 1850 | New Brunswick, Canada |
| Died | 1910 | |
| Buried | ||
| Father | Crossman, William | F849 Group Sheet | |
| Mother | Bowser, Moriah (Maria) | F849 Group Sheet | |
| Child 2 | Male Mitton, Fredrick Archibald |
| Born | 10 Feb 1875 | Dorchester, New Brunswick, Canada |
| Died | 8 Sep 1960 | |
| Buried | Woodland Cemetery, Andover, Oxfordd, Maine, U.S.A. |
| Child 7 | Female Mitton, Alice Maud |
| Born | 10 Feb 1887 | Dorchester, Westmorland County, New Brunswick, Canada |
| Died | ||
| Buried |