Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Hunt, John |
Born | 1633 | possibly Gosfield, Essex, England |
Died | 1736 | Glangoole County, Tipperary, Ireland |
Buried | ||
Married | Abt 1673 | Tipperary, Ireland |
Other Spouse | Bowles | F1207 | |
Married | ||
Father | Hunt, Vere | F411 Group Sheet | |
Mother | Hunt, Mrs. Mary | F411 Group Sheet |
Mother | Female Hicks, Anne |
Born | 1653 | Kilcooley, County Tipperary, Ireland |
Died | 1695 | |
Buried | ||
Father | Hicks, Rev. John | F1204 Group Sheet | |
Mother |
Child 1 | Male Hunt, Rev. Vere |
Born | 1673 | Cappagh, Curragh Case, County Limerick, Ireland |
Died | 1 Sep 1759 | Callan, Ireland |
Buried | Kilcoolley Abbey, Tipperary, Ireland | |
Spouse | Piers, Constance | F401 | |
Married | 1712 | Kilcooley Abbey, Ireland |
Child 2 | Male Hunt, William |
Born | 1674 | Of Glangoole and Moyne, Ireland |
Died | 1696 | |
Buried | ||
Spouse | Bury, Mary | F1205 | |
Married |
Child 6 | Female Hunt, Susan |
Born | 1680 | Ireland |
Died | Abt 1740 | Ireland |
Buried | ||
Spouse | Royse, Henry | F2673 | |
Married | 1702 | Ireland |
Child 7 | Female Hunt, Gertrude |
Born | 1684 | Ireland |
Died | Abt 1740 | Ireland |
Buried | ||
Spouse | Tennyson, Mr. | F2674 | |
Married | Abt 1695 | Ireland |