![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Newman, John |
Born | 1767 | Cambridgeshire, England ![]() |
Died | 1824 | |
Buried | ||
Married | 29 Oct 1799 [1] | St. Mary's Church, Lambeth, Oxford County, England [1] ![]() |
Father | Newman, John | F170 Group Sheet | |
Mother | Good, Elizabeth | F170 Group Sheet |
Mother | Female Fourdrinier, Jemima |
Born | 19 Nov 1772 | |
Died | 17 May 1836 | Littlemore, Oxford County, England ![]() |
Buried | 21 May 1836 | St. Mary's Church, Littlemore, Oxford County, England ![]() |
Father | Fourdrinier, Henry | F1370 Group Sheet | |
Mother | White, Jemima | F1370 Group Sheet |
Child 1 | Male Newman, Cardinal John Henry |
Born | 21 Feb 1801 | London, England ![]() |
Christened | 9 Apr 1801 | St. Benet Fink, London, England ![]() |
Died | 11 Aug 1890 | Oratory, Edgbaston, Birmingham, England ![]() |
Buried | 19 Aug 1890 | Rednal, Warwick County, England ![]() |
Child 3 | Male Newman, Francis William |
Born | 27 Jun 1805 | 17 Southampton Street, Bloomsbury Square, London, England ![]() |
Died | 7 Oct 1897 | |
Buried | ||
Spouse | Kennaway, Maria | F1973 | |
Married |
Child 4 | Female Newman, Harriette Elizabeth |
Born | Abt 1804 | |
Died | ||
Buried | ||
Spouse | Mozley, Rev. Thomas | F1632 | |
Married | Sep 1836 |
Child 5 | Female Newman, Jemima Charlotte |
Born | Abt 1811 | |
Died | 25 Dec 1879 | Derby, England ![]() |
Buried | ||
Spouse | Mozley, John | F1633 | |
Married | Jan/Mar 1836 |
Sources |
|