|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 10,558 |
| Total Males | 5,393 (51.08%) |
| Total Females | 5,137 (48.66%) |
| Total Unknown Gender | 28 (0.27%) |
| Total Living | 912 |
| Total Families | 3,598 |
| Total Unique Surnames | 1,905 |
| Total Photos | 17 |
| Total Documents | 2 |
| Total Headstones | 17 |
| Total Histories | 10 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 106 |
| Average Lifespan1 | 62 years, 268 days |
| Earliest Birth (Henry Castellan De Ghent) | 1005 |
| Date of Last GEDCOM Import | 26 Jul 2010 09:21:08 |
| Longest Lived1 | Age |
| Prudence Hayward | 111 years |
| Mabel Pearl Crossman | 109 years 65 days |
| Jane May | 106 years |
| Evelyn R. Neil | 105 years |
| William Graham | 104 years 234 days |
| Birdie May Cory | 104 years 153 days |
| George Nelson Pell | 103 years 234 days |
| Hannah Brooks | 103 years |
| John Hunt | 103 years |
| Florence Victoria Stevenson | 102 years 272 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, v8.0.1 written by Darrin Lythgoe 2001-2010. |