![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1827 | New York, U.S.A. | I6458 |
2 | ![]() | Abt 1793 | New York, U.S.A. | I5844 |
3 | ![]() | 1775 | New York, U.S.A. | I1668 |
4 | ![]() | Abt 1869 | New York, U.S.A. | I6643 |
5 | ![]() | Abt 1871 | New York, U.S.A. | I6644 |
6 | ![]() | Abt 1877 | New York, U.S.A. | I6647 |
7 | ![]() | Abt 1865 | New York, U.S.A. | I6640 |
8 | ![]() | Abt 1873 | New York, U.S.A. | I6645 |
9 | ![]() | Abt 1867 | New York, U.S.A. | I6642 |
10 | ![]() | Abt 1875 | New York, U.S.A. | I6646 |
11 | ![]() | Abt 1863 | New York, U.S.A. | I6641 |
12 | ![]() | Abt 1793 | New York, U.S.A. | I1672 |
13 | ![]() | May 1888 | New York, U.S.A. | I9169 |
14 | ![]() | 14 Feb 1836 | New York, U.S.A. | I8864 |
15 | ![]() | 15 Jun 1791 | New York, U.S.A. | I5843 |
16 | ![]() | 1773 | New York, U.S.A. | I1591 |
17 | ![]() | 1838 | New York, U.S.A. | I1683 |
18 | ![]() | 1830 | New York, U.S.A. | I4747 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 May 1895 | New York, U.S.A. | I8661 |